BS/MD programs offer a combined undergraduate and medical education, streamlining the path to becoming a physician. These highly competitive programs provide conditional acceptance to medical school for exceptional high school students.
Note: Acceptance rates and intake numbers can vary from year to year. The information below is based on recent data and should be considered an approximation.
Program Name | Location | Intake | Acceptance Rate | Program Length (Years) | SAT Requirement | GPA Requirement |
---|---|---|---|---|---|---|
Brown University Program in Liberal Medical Education (PLME) | Providence, RI | 60-75 | 2% | 8 | 1500+ | 3.9+ |
Northwestern University Honors Program in Medical Education (HPME) | Chicago, IL | 80 | 2% | 8 | 1540+ | 3.9+ |
Rice University/Baylor College of Medicine | Houston, TX | 6 | 1% | 8 | 1560+ | 4.0 |
University of Miami Miller School of Medicine | Miami, FL | 6-10 | 2% | 7 | 1510+ | 3.9+ |
Case Western Reserve University Pre-Professional Scholars Program (PPSP) | Cleveland, OH | 20-25 | 3% | 8 | 1480+ | 3.8+ |
University of Pittsburgh Guaranteed Admissions Program (GAP) | Pittsburgh, PA | 25-30 | 3% | 8 | 1460+ | 3.8+ |
University of Rochester Rochester Early Medical Scholars (REMS) | Rochester, NY | 10 | 2% | 8 | 1520+ | 3.9+ |
Stony Brook University Scholars for Medicine Program | Stony Brook, NY | 25 | 3% | 8 | 1450+ | 3.8+ |
University of Alabama at Birmingham Early Medical School Acceptance Program (EMSAP) | Birmingham, AL | 15-20 | 5% | 7 | 1400+ | 3.7+ |
University of Missouri-Kansas City BA/MD Program | Kansas City, MO | 25 | 4% | 7 | 1390+ | 3.7+ |
University of Cincinnati College of Medicine Accelerated Program | Cincinnati, OH | 15 | 3% | 7 | 1470+ | 3.8+ |
Drexel University College of Medicine Accelerated Medical Program | Philadelphia, PA | 20 | 4% | 7 | 1440+ | 3.7+ |
George Washington University School of Medicine and Health Sciences Early Selection Program | Washington, DC | 10-15 | 2% | 8 | 1530+ | 3.9+ |
Georgetown University School of Medicine Early Assurance Program | Washington, DC | 15 | 3% | 8 | 1520+ | 3.9+ |
Howard University College of Medicine BS/MD Program | Washington, DC | 20 | 5% | 7 | 1380+ | 3.6+ |
Tufts University School of Medicine Early Assurance Program | Boston, MA | 15 | 3% | 8 | 1510+ | 3.9+ |
Boston University School of Medicine Seven-Year Liberal Arts/Medical Education Program | Boston, MA | 10-15 | 2% | 7 | 1500+ | 3.9+ |
Rensselaer Polytechnic Institute/Albany Medical College | Troy, NY | 20 | 4% | 8 | 1470+ | 3.8+ |
Union College/Albany Medical College | Schenectady, NY | 10 | 2% | 8 | 1500+ | 3.9+ |
University of Connecticut School of Medicine Early Assurance Program | Farmington, CT | 15 | 3% | 8 | 1490+ | 3.8+ |
University of Illinois at Chicago College of Medicine Guaranteed Professional Program (GPP) | Chicago, IL | 20 | 4% | 8 | 1450+ | 3.7+ |
University of Maryland School of Medicine Early Assurance Program | Baltimore, MD | 15 | 3% | 8 | 1480+ | 3.8+ |
Rutgers New Jersey Medical School BA/MD Program | Newark, NJ | 20 | 4% | 8 | 1460+ | 3.8+ |
Rutgers Robert Wood Johnson Medical School BA/MD Program | New Brunswick, NJ | 20 | 4% | 8 | 1460+ | 3.8+ |
Temple University School of Medicine Accelerated Program | Philadelphia, PA | 20 | 4% | 7 | 1430+ | 3.7+ |
Thomas Jefferson University Sidney Kimmel Medical College Accelerated Program | Philadelphia, PA | 20 | 4% | 7 | 1440+ | 3.7+ |
University of California, Irvine Program in Medical Education (PRIME) | Irvine, CA | 15 | 2% | 8 | 1530+ | 3.9+ |
University of California, Los Angeles/Drew Medical Education Program (DMEP) | Los Angeles, CA | 25 | 3% | 8 | 1500+ | 3.8+ |
University of California, Riverside/UC Riverside School of Medicine Thomas Haider Program | Riverside, CA | 25 | 3% | 8 | 1470+ | 3.8+ |
University of California, San Diego Program in Medical Education (PRIME-HEq) | San Diego, CA | 15 | 2% | 8 | 1540+ | 3.9+ |
University of Colorado School of Medicine BA/BS-MD Program | Aurora, CO | 15 | 3% | 8 | 1490+ | 3.8+ |
University of Florida College of Medicine Junior Honors Medical Program (JHMP) | Gainesville, FL | 20 | 4% | 7 | 1460+ | 3.8+ |
University of Miami Honors Program in Medicine | Miami, FL | 10 | 2% | 7 | 1520+ | 3.9+ |
University of South Florida Morsani College of Medicine SELECT Program | Tampa, FL | 20 | 4% | 7 | 1450+ | 3.8+ |
Indiana University School of Medicine Early Assurance Program | Indianapolis, IN | 15 | 3% | 8 | 1470+ | 3.8+ |
University of Kentucky College of Medicine Accelerated Medical Program | Lexington, KY | 20 | 4% | 7 | 1420+ | 3.7+ |
Louisiana State University School of Medicine in New Orleans Early Assurance Program | New Orleans, LA | 15 | 3% | 8 | 1460+ | 3.8+ |
Tulane University School of Medicine Early Assurance Program | New Orleans, LA | 15 | 3% | 8 | 1480+ | 3.8+ |
University of Michigan Medical School Inteflex Program | Ann Arbor, MI | 25 | 3% | 7 | 1510+ | 3.9+ |
Michigan State University College of Human Medicine Early Assurance Program | East Lansing, MI | 20 | 4% | 8 | 1450+ | 3.8+ |
Wayne State University School of Medicine Med-Direct Program | Detroit, MI | 20 | 4% | 7 | 1430+ | 3.7+ |
University of Minnesota Medical School Medical Scholars Program (MSP) | Minneapolis, MN | 20 | 4% | 8 | 1480+ | 3.8+ |
University of Mississippi School of Medicine Early Assurance Program | Jackson, MS | 15 | 3% | 8 | 1440+ | 3.7+ |
Saint Louis University School of Medicine Medical Scholars Program | St. Louis, MO | 20 | 4% | 8 | 1460+ | 3.8+ |
University of Nebraska Medical Center College of Medicine Early Assurance Program | Omaha, NE | 15 | 3% | 8 | 1450+ | 3.8+ |
Dartmouth College/Geisel School of Medicine | Hanover, NH | 15 | 3% | 8 | 1520+ | 3.9+ |
University of Nevada, Reno School of Medicine MedFIT Program | Reno, NV | 15 | 3% | 7 | 1410+ | 3.7+ |
SUNY Upstate Medical University Accelerated Scholars Program | Syracuse, NY | 25 | 3% | 7 | 1400+ | 3.7+ |
University of North Carolina at Chapel Hill School of Medicine BS/MD Program | Chapel Hill, NC | 15 | 3% | 8 | 1500+ | 3.9+ |
Northeast Ohio Medical University BS/MD Program | Rootstown, OH | 20 | 4% | 7 | 1420+ | 3.7+ |
Ohio State University College of Medicine Early Assurance Program | Columbus, OH | 20 | 4% | 8 | 1470+ | 3.8+ |
University of Oklahoma College of Medicine | Oklahoma City, OK | 20 | 4% | 7 | 1400+ | 3.7+ |
Oregon Health & Science University School of Medicine Early Assurance Program | Portland, OR | 15 | 3% | 8 | 1480+ | 3.8+ |
Brown University/Warren Alpert Medical School | Providence, RI | 10 | 2% | 8 | 1530+ | 3.9+ |
Factors to Consider:
Disclaimer: This list is not exhaustive and should be used as a starting point for your research. It’s crucial to visit the official websites of each program for the most up-to-date information and to determine your eligibility.
Gain a competitive edge with Research Ignited!
Research experience is a key factor that sets top BS/MD applicants apart. At Research Ignited, we provide online research programs for high school students, offering:
Ignite your passion for research and maximize your potential with Research Ignited!
Visit www.researchignited.com today to learn more.